
Sizing Chart
| US Men's | UK | EU | Foot length (mm) | Foot length (in) |
|---|---|---|---|---|
| 7.5 | 7 | 40.5 | 250 | 9.8" |
| 8 | 7.5 | 41 | 254 | 10.0" |
| 8.5 | 8 | 42 | 258 | 10.2" |
| 9 | 8.5 | 42.5 | 262 | 10.3" |
| 9.5 | 9 | 43 | 267 | 10.5" |
| 10 | 9.5 | 44 | 271 | 10.7" |
| 10.5 | 10 | 44.5 | 275 | 10.8" |
| 11 | 10.5 | 45 | 279 | 11.0" |
| 11.5 | 11 | 45.5 | 284 | 11.2" |
| 12 | 11.5 | 46 | 288 | 11.3" |
| 12.5 | 12 | 47 | 292 | 11.5" |
| 13 | 12.5 | 47.5 | 296 | 11.7" |
| 14 | 13.5 | 48.5 | 305 | 12.0" |
Measure your foot from heel to longest toe while standing, late in the day. Match the length to the table — it is more reliable than the size you usually buy. Between two sizes? Take the larger one.
Built different
Light in weight. Light on environmental impact. Updated with 44% recycled materials, breathable antimicrobial mesh and taped reinforcements.
Speed-lacing system
Forget about tying knots. The Cloud's speed lacing system locks you in instantly. Want classic laces? There's a pair of those in the box too.




